Capitalization of the companies /May 2009/
Current capitalization of the gold mining companies of the world and analytical coefficients (as of 23.05.2009)
| Company | MCap, $mln | Resources, thousand ounces | Output, thousand ounces | MCap, $/ounce of output | MCap, $/ounce of resources |
|---|---|---|---|---|---|
| Barrick Gold | 32659 | 99793 | 7657 | 4265 | 327 |
| Goldcorp | 27295 | 43960 | 2324 | 11743 | 621 |
| Nemont | 22817 | 27951 | 6255 | 3648 | 816 |
| AnglogoldAnshanti | 13468 | 240980 | 4982 | 2703 | 56 |
| Kinross | 13170 | 34980 | 1994 | 6605 | 376 |
| Newcrest | 12092 | 78114 | 1781 | 6790 | 155 |
| Gold Fields | 9364 | 223600 | 3881 | 2413 | 42 |
| Lihir | 5930 | 36300 | 882 | 6723 | 163 |
| Rangold | 5265 | 20390 | 428 | 12302 | 258 |
| Harmony | 4924 | 256280 | 1550 | 3177 | 19 |
| Iamgold | 3769 | 29447 | 997 | 3781 | 128 |
| Centerra Gold | 1352 | 7626 | 556 | 2431 | 177 |
| DRD Gold | 377 | 54663 | 307 | 1228 | 7 |
| Average | 4539 | 132 |
Current capitalization of CIS gold mining companies
| Company | MCap, $mln | P/S | P/E | EV/EBITDA | MCap, $/ounce of output | MCap, $/ounce of resources |
|---|---|---|---|---|---|---|
| Polus | 8578 | 7.9 | 66.5 | 11.8 | 6239 | 74 |
| Polymetal | 2359 | 146.0 | 3867 | 410 | ||
| Peter Hambro | 1716 | 2.8 | 78.0 | 6.4 | 4359 | 148 |
| KazakhGold | 424 | 2.4 | 21.8 | 6.5 | 3170 | 9 |
| Dominion Mining | 387 | 5.2 | 11.6 | 10.5 | 3538 | 333 |
| Highland Gold | 279 | 1.2 | 13.6 | 1754 | 38 | |
| High River Gold | 120 | 0.7 | 15.0 | 546 | 20 | |
| OXUS GOLD | 36 | 8.4 | 453 | 10 | ||
| Average | 5.9 | 64.9 | 12.5 | 4511 | 70 |
Archive
October 2009
September 2009
August 2009
July 2009
June 2009
April 2009
March 2009
February 2009
