Capitalization of the companies /March 2009/
During January-February 2009, the following transactions were made and anticipated events were announced: Licenses, bids
| Site | Region | Inventory, tons | Date | Winner, amount |
|---|---|---|---|---|
| Site Lautoaya | Karelia | 21 | 2 quarter 2009 | - |
| Site Leppyasur | Karelia | 85 | 2 quarter 2009 | - |
Current capitalization of the gold mining companies of the world and analytical coefficients (as of 23.03.2009)
| Company | MCap, $mln | Resources, thousand ounces | Output, thousand ounces | MCap, $/ounce of output | MCap, $/ounce of resources |
|---|---|---|---|---|---|
| Barrick Gold | 29246 | 59900 | 8650
|
3381
|
488 |
| Nemont | 20986 | 27951 | 2400 | 8744 | 751 |
| Goldcorp | 24764 | 46140 | 2220 | 11155 | 537 |
| AnglogoldAnshanti | 13444 | 179460 | 5800 | 2318 | 75 |
| Kinross | 12908 | 11606 | 1600 | 8067 | 1112 |
| Newcrest | 11354 | 55200 | 1850 | 6137 | 206 |
| Gold Fields | 8698 | 251667 | 2380 | 3654 | 35 |
| Lihir | 5514 | 40000 | 750 | 7352 | 138 |
| Harmony | 5111 | 55768 | 2200 | 2323 | 92 |
| Rangold | 3966 | 33070 | 433 | 9158 | 120 |
| Iamgold | 2768 | 33087 | 970 | 2854 | 84 |
| Centerra Gold | 759 | 8412 | 590 | 1286 | 90 |
| DRD Gold | 366 | 54201 | 450 | 813 | 7 |
| Average | 4 618 | 163 |
Current capitalization of CIS gold mining companies
| Company | MCap, $mln | P/S | P/E | EV/EBITDA | MCap, $/ounce of output | MCap, $/ounce of resources |
|---|---|---|---|---|---|---|
| Polus | 6481 | 7.5 | 157.7 | 34.9 | 4714 | 56 |
| Polymetal | 2121 | 6.9 | 3477 | 369 | ||
| Peter Hambro | 666 | 2.0 | 17.2 | 10.6 | 2352 | |
| KazakhGold | 365 | 2.1 | 18.8 | 6.5 | 1554 | 11 |
| Dominion Mining | 349 | 5.3 | 10.5 | 11.9 | 3225 | 320 |
| Highland Gold | 189 | 1.2 | 10.5 | 14.9 | 1114 | 11 |
| High River Gold | 84 | 0.9 | 15.2 | 310 | 45 | |
| OXUS GOLD | 33 | 8.4 | 393 | |||
| Average | 5.1 | 137.8 | 23.7 | 3281 | 38 |
Archive
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
February 2009
