OJSC «Seligdar»

Capitalization of the companies /June 2009/

Current capitalization of the gold mining companies of the world and analytical coefficients (as of 23.06.2009)

Company MCap, $mln  Resources, thousand ounces Output, thousand ounces MCap, $/ounce of output MCap, $/ounce of resources
Barrick Gold 27798 99793 7657 3630 279
Goldcorp 23833 43960 2324 10254 542
Nemont 19513 27951 6255 3120 698
AnglogoldAnshanti 12181 240980 4982 2445 51
Kinross 11526 34980 1994 5780 330
Newcrest 11441 78114 1781 6424 146
Gold Fields 7920 223600 3881 2041 35
Lihir 5305 36300 882 6014 146
Rangold 4740 20390 428 11076 232
Harmony 4219 256280 1550 2722 16
Iamgold 3320 29447 997 3330 113
Centerra Gold 1033 7626 556 1858 135
DRD Gold 308 54663 307 1002 6
Average 3963 115

Current capitalization of CIS gold mining companies

Company MCap, $mln  P/S EV/EBITDA MCap, $/ounce of output MCap, $/ounce of resources
Polus 7434 6.8 15.6 5407 64
Polymetal 2622 2.3 4299 456
Peter Hambro 1519 2.5 14.1 3858 131
Dominion Mining 369 5.0 11.0 3373 318
KazakhGold 310 1.7 6.5 2318 7
Highland Gold 258 1.1 13.6 1625 35
High River Gold 115 0.7 15.0 523 19
Average 5.4 16.6 4111 64

Archive

October 2009
September 2009
August 2009
July 2009
May 2009
April 2009
March 2009
February 2009