OJSC «Seligdar»

Capitalization of the companies /February 2009/

During January-February 2009, the following transactions were made and anticipated events were announced: Licenses, bids

Site Region Inventory, tons Date Winner, amount
Shamokhin brook Khabarovsk 0.13 30.01.2009 Primorie PMG, amount – 0.66 million rubles.
River Bokhra and Tudur Khabarovsk About 0.2 30.01.2009 «Welcome» OJSC, amount – 1.32 million rubles.

 


Current capitalization of the gold mining companies of the world and analytical coefficients (as of 23.02.2009)

Company MCap, $mln Resources, thousand ounces Output, thousand ounces $/ounce of output $/ounce of resources
Barrick Gold 33376 59900 8650 3859 557
Goldcorp 23525 46140 2220 - 510
Nemont 20503 27951 2400 8543 734
Kinross 12460 11606 1600 7787 -
Anglogold Anshanti 11102 179460 5800 1914 62
Gold Fields 7452 251667 2380 3131 30
Harmony 5391 55768 2200 2450 97
Lihir 5022 40000 750 6696 126
Rangold 3751 33070 433 8662 113
Iamgold 2546 33087 970 2625 77
Centerra Gold 900 8412 590 1526 107
Average 4542 161

 


Current capitalization of CIS gold mining companies

Company MCap, $mln P/S P/E EV/EBITDA $/ounce of output $/ounce of resources
Polus 6100 7,0 148.5 16.3 4436 52
Polymetal 1768 5.7 - 56.6 2899 307
Peter Hambro 778 3.4 20.1 22.0 2750 8
KazakhGold 357 2.0 18.4 8.1 1521 11
Dominion Mining 327 3.8 11.0 7.1 3024 300
Highland Gold 253 2.3 14.0 21.7 1488 14
High River Gold 68 0.6 - 19.9 254 37
OXUS GOLD 42 17.7 - - 498 12
Average 3463 35

 

Archive

October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009