Capitalization of the companies /April 2009/
Current capitalization of the gold mining companies of the world and analytical coefficients (as of 23.04.2009)
| Company | MCap, $mln | Resources, thousand ounces | Output, thousand ounces | MCap, $/ounce of output | MCap, $/ounce of resources |
|---|---|---|---|---|---|
| Barrick Gold | 24746 | 59900 | 8650 | 2861 | 413 |
| Goldcorp | 19840 | 46140 | 2220 | 8937 | 430 |
| Nemont | 18770 | 27951 | 2400 | 7821 | 672 |
| AnglogoldAnshanti | 10936 | 179460 | 5800 | 1886 | 61 |
| Kinross | 9981 | 11606 | 1600 | 6238 | 860 |
| Newcrest | 9927 | 55200 | 1850 | 5366 | 180 |
| Gold Fields | 7388 | 251667 | 2380 | 3104 | 29 |
| Lihir | 4844 | 40000 | 750 | 6458 | 121 |
| Harmony | 3683 | 55768 | 2200 | 1674 | 66 |
| Rangold | 3489 | 33070 | 433 | 8056 | 106 |
| Iamgold | 2899 | 33087 | 970 | 2988 | 88 |
| Centerra Gold | 1126 | 8412 | 590 | 1909 | 134 |
| DRD Gold | 269 | 54201 | 450 | 599 | 5 |
| Average | 3892 | 138 |
Current capitalization of CIS gold mining companies
| Company | MCap, $mln | P/S | P/E | EV/EBITDA | MCap, $/ounce of output | MCap, $/ounce of resources |
|---|---|---|---|---|---|---|
| Полюс | 7892 | 9.1 | 192.1 | 34.9 | 5740 | 68 |
| Полиметалл | 1894 | 3105 | 329 | |||
| Peter Hambro | 1429 | 2.6 | 37.0 | 10.6 | 5051 | 15 |
| KazakhGold | 384 | 2.2 | 19.8 | 6.5 | 1633 | 11 |
| Dominion Mining | 378 | 5.6 | 11.3 | 11.9 | 3496 | 347 |
| Highland Gold | 256 | 1.6 | 14.2 | 14.9 | 1508 | 15 |
| High River Gold | 64 | 0.7 | 15.2 | 239 | 35 | |
| OXUS GOLD | 42 | 10.5 | 489 | 12 | ||
| Average | 6.1 | 158.8 | 23.7 | 4435 | 45 |
Archive
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
March 2009
February 2009
