Resource base of the holding
Information about the commercial reserves of С1+С2 categories recognized in the State Register, kilograms
| Company name | Site | C1 category | C2 category | Total: С1+С2 |
|---|---|---|---|---|
| Seligdar OJSC | Garbuzovskoye | 2374 | 952 | 3326 |
| Seligdar OJSC | Mezhsopochnoye | 619 | 655 | 1274 |
| Seligdar OJSC | Samolazovskoye | 1309 | 24 | 1333 |
| Seligdar OJSC | Ryabinovoye | 16644 | 16644 | |
| Seligdar Gold OJSC | Nizhneyakokitskoye | 18169 | 11840 | 30009 |
| «Poisk» LLC | Murzinskoye | 3012 | 1484 | 4496 |
| «OMC» LLC | Vasin | 1353 | 42952 | 44305 |
| Lunnoye CJSC | Lunnoye | 3000 | 3000 | |
| A. Z. International LLC | Aprelskoye | 241 | 2882 | 3123 |
| Total: | 107610 |
Information about tentative commercial reserves of С1+С2 categories pending recognition in the state registry, kilograms
| Company name | Site | C1 category | C2 category | Total: С1+С2 |
|---|---|---|---|---|
| Seligdar OJSC | Samolazovskoye | 300 | 300 | |
| Seligdar OJSC | Verkhneyakokitskoye | 846 | 194 | 1040 |
| «OMC» LLC | Vasin | 3777 | 7473 | 11250 |
| Lunnoye CJSC | Lunnoye | 23900 | ||
| Total: | 36490 |
Resources
| Company name | Site | Resources, kilograms |
|---|---|---|
| Seligdar OJSC | Garbuzovskoye | 677 |
| Seligdar OJSC | Mezhsopochnoye | 200 |
| Seligdar OJSC | Samolazovskoye | 10000 |
| Seligdar OJSC | Verkhneyakokitskoye | 16944 |
| Seligdar Gold OJSC | Nizhneyakokitskoye | 12771 |
| «Poisk» LLC | Murzinskoye | 10000 |
| «OMC» LLC | Vasin | 101000 |
| A. Z. International LLC | Aprelskoye | 14641 |
| Total: | 182733 |
Non-commercial reserves
| Company name | Site | Resources, kilograms |
|---|---|---|
| Seligdar OJSC | Garbuzovskoye | 734 |
| Seligdar OJSC | Mezhsopochnoye | 449 |
| Seligdar OJSC | Samolazovskoye | 313 |
| Seligdar OJSC | Ryabinovoye | 8838 |
| Seligdar OJSC | Nizhneyakokitskoye | 3169 |
| «Poisk» LLC | Murzinskoye | 533 |
| «OMC» LLC | Vasin | 340 |
| Total: | 14376 |
Total resource base (taking into account warehouse inventory of the metal, reserves in tails and ore refuse) amounts to 490819 kilograms of gold.
