Production schedule, allowables
Gold extraction plan for the companies of the holding, kilograms
| Company name | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Seligdar OJSC | 2000 | 2000 | 2000 | 1800 |
| Seligdar OJSC | 2000 | 2000 | 2580 | 4000 |
| «Poisk PMG» LLC | 400 | 400 | 400 | 400 |
| Total: | 4400 | 4400 | 4980 | 6200 |
Gold extraction allowables for the companies of the holding, kilograms
| Company name | 2009 | 2010 |
|---|---|---|
| Seligdar OJSC | 2000 | 2000 |
| Seligdar OJSC | 2000 | 2000 |
| «Poisk PMG» LLC | 400 | 400 |
| OMC | - | - |
| А.Z. International | - | - |
| Lunnoye | - | - |
| Total: | 4400 | 4400 |
Monthly distribution, kilograms
| Company name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seligdar OJSC | - | - | - | - | - | 50 | 400 | 450 | 450 | 300 | 200 | 150 | 2000 |
| Seligdar Gold OJSC | - | - | - | - | - | 50 | 400 | 450 | 450 | 300 | 200 | 150 | 2000 |
| «Poisk PMG» LLC | 21 | 10 | 10 | 10 | 10 | 30 | 50 | 60 | 60 | 50 | 50 | 39 | 400 |
| Total: | 21 | 10 | 10 | 10 | 10 | 130 | 850 | 960 | 960 | 650 | 450 | 339 | 4400 |
